<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Jambon</title>
	<atom:link href="http://joshjambon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshjambon.com</link>
	<description>Learn about me, my company and what I do in my off time</description>
	<lastBuildDate>Sun, 28 Oct 2012 20:05:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nicholas C.</title>
		<link>http://joshjambon.com/nicholas-c/</link>
		<comments>http://joshjambon.com/nicholas-c/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Fleet]]></category>
		<category><![CDATA[jambon boats]]></category>
		<category><![CDATA[nicholas c.]]></category>

		<guid isPermaLink="false">http://joshjamboncom.fatcow.com/?p=16</guid>
		<description><![CDATA[DIMENSIONS LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m] BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m] DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m] LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m] FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m] CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m] CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m] CAPACITIES DECK CARGO&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..500 t CARGO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DIMENSIONS</strong><br />
LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m]<br />
BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m]<br />
DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m]<br />
LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m]<br />
FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m]<br />
CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m]<br />
CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m]</p>
<p><strong>CAPACITIES</strong><br />
DECK CARGO&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..500 t<br />
CARGO WATER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 81,500 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.[308,511 l]<br />
FUEL CAPACITY&#8230;&#8230;.. 52,800/124,200 gal&#8230;&#8230;&#8230;[199,870/470,148 l]<br />
POTABLE WATER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 10,000 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [37,854 l]<br />
LUBE OIL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 1,300 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [4,921 l]<br />
DIRTY OIL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 3,600 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [13,628 l]<br />
SEWAGE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 3,000 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [11,356 l]<br />
LIQUID MUD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 71,400 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [270,278 l]<br />
FIRE MONITOR&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 4 ft. EKHART</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjambon.com/nicholas-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily Jane</title>
		<link>http://joshjambon.com/lily-jane/</link>
		<comments>http://joshjambon.com/lily-jane/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Fleet]]></category>
		<category><![CDATA[jambon boats]]></category>
		<category><![CDATA[lily jane]]></category>

		<guid isPermaLink="false">http://joshjamboncom.fatcow.com/?p=13</guid>
		<description><![CDATA[DIMENSIONS LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m] BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m] DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m] LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m] FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m] CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m] CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m] CAPACITIES DECK CARGO&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..500 t CARGO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DIMENSIONS</strong><br />
LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m]<br />
BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m]<br />
DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m]<br />
LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m]<br />
FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m]<br />
CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m]<br />
CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m]</p>
<p><strong>CAPACITIES</strong><br />
DECK CARGO&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..500 t<br />
CARGO WATER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 81,500 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.[308,511 l]<br />
FUEL CAPACITY&#8230;&#8230;.. 52,800/124,200 gal&#8230;&#8230;&#8230;[199,870/470,148 l]<br />
POTABLE WATER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 10,000 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [37,854 l]<br />
LUBE OIL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 1,300 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [4,921 l]<br />
DIRTY OIL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 3,600 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [13,628 l]<br />
SEWAGE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 3,000 gal. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [11,356 l]<br />
LIQUID MUD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 71,400 gal&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [270,278 l]<br />
FIRE MONITOR&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 4 ft. EKHART</p>
<p><strong>PROPULSION</strong><br />
MAIN ENGINES&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.(2) CATERPILLAR<br />
MODEL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 3508<br />
POWER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 1610 hp&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1200 kW]<br />
REDUCTION GEAR &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; REINTJES PORT WAF542<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..REINTJES STBD WAF-54<br />
BOW THRUSTER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;SCHOTTEL<br />
PROPELLERS&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 4 BID BRZ</p>
<p><strong>GENERATORS</strong><br />
TWO (2) 99 kW&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;CAT 3304<br />
VOLTAGE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..480</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjambon.com/lily-jane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Fitz</title>
		<link>http://joshjambon.com/jack-fitz/</link>
		<comments>http://joshjambon.com/jack-fitz/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Fleet]]></category>

		<guid isPermaLink="false">http://joshjamboncom.fatcow.com/?p=9</guid>
		<description><![CDATA[DIMENSIONS LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m] BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m] DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m] LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m] FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m] CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m] CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m]]]></description>
			<content:encoded><![CDATA[<p><strong>DIMENSIONS</strong><br />
LENGTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 170 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [51.8 m]<br />
BEAM&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [11 m]<br />
DEPTH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12 ft. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [3.7 m]<br />
LIGHT DRAFT&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5.8 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [1.8 m]<br />
FREEBOARD&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 2.3 ft&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. [.7 m]<br />
CLEAR DECK&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 103 x 30 ft. &#8230;&#8230;&#8230;&#8230;[31.4 x 9.1 m]<br />
CLEAR DECK SQ FT&#8230;&#8230;&#8230;&#8230;&#8230;. 3090 sq. ft. &#8230;&#8230;&#8230;&#8230;&#8230;.[286 sq. m]</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjambon.com/jack-fitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
